9-3310 Fuel Injectors Fit For Mercruiser 805225A1 Marine 18-33100 Boat

SKU: M586-A067

Price:
Sale price£16.78

Description

Feature:
1.Flow matched to OE standards
2.The fuel injectors have been 100% tested and exactly match the internal coil resistance and fuel flow rate of OEM fuel injectors
3.Pressure/Leak tested, Spray/Flow Tested
4.High quality,stable and durable.
5.Aftermarket parts, for modify use.
6.Easy to installation.

Specifics:
Condition: 100% Brand New
Part number: 805225A1,18-33100,9-3310

Fitment :
for 350 Mag Bravo MPI (Gen+) 350/V8 1997 0K001501-0K999999
for Black Scorpion Ski 350/V8 1997 0K040001-0L002699
for Black Scorpion Ski 350/V8 1998 0L002700-0L005600
for Black Scorpion Ski 350/V8 1998-2005 0L005601-0M391599
for Black Scorpion Ski 350/V8 2003-2009 0M391600-Up
for 377 Scorpion MCM 377/V8 1999-2005 0L416146-0M907201
for 377 Scorpion Ski 377/V8 1997-1998 0K000656-0L600314
for MX 6.2L Black Scorpion Ski 377/V8 2001-2003 0L005601-0M391599
for MX 6.2L Black Scorpion Ski 377/V8 2003-2009 0M391750-Up
for 454 Mag EFI 454/V8 1994-1996 0F115700-0F802349
for 454 Mag EFI Ski 454/V8 1994-1996 0F215800-0F820099
for 454 Mag EFI Ski 454/V8 1996-1997 0F820099-0K999999
for 454 Mag MPI 454/V8 1996-1997 0F802350-0K147349
for 454 Mag MPI 454/V8 1997-1998 0K147350-0L085399
for 454 Mag MPI Horizon MIE 454/V8 1998 0L002200-0L086049
for 7.4L MPI MIE 454/V8 1995-1996 0F563052-0K147349
for 7.4L MPI MIE 454/V8 1997 0K147350-0K999999
for 7.4LX MPI 454/V8 1996 0F602010-0K147349
for 7.4LX MPI 454/V8 1997 0K147350-0K999999
for 502 Mag MPI 502/V8 1993-1996 0D840650-0K147349
for 502 Mag MPI 502/V8 1997-1998 0K147350-0L085432
for 525 EFI 502/V8 2003-2009 0M900146-Up
for 8.2 MPI MIE 502/V8 1996 0F819620-0K147349
for 8.2 MPI MIE 502/V8 1997-1998 0K127350-0L086012

Package Included:
1x Fuel Injectors(As is shown)


Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)